Game 28 | Matchpoints | Gamepoints | Setpoints | Points | Innings | Average |
Germany A | 2 | 2 | 6 | 112 | 71 | 1.577 |
Japan A | 0 | 0 | 2 | 73 | 68 | 1.073 |
Single Games | Gamepoints | Setpoints | Points | Innings | Average | HB |
Christian Rudolph(D) | 1 | 3 | 45 | 21 | 2.142 | 13 |
Takamitsu Arakawa(J) | 0 | 0 | 20 | 19 | 1.052 | 4 |
1.Set | 2.Set | 3.Set | 4.Set | 5.Set | ||
Rudolph Arakawa |
15 / 8 10 / 7 |
15 / 9 8 / 9 |
15 / 4 2 / 3 |
|||
Martin Horn(D) | 1 | 3 | 67 | 50 | 1.340 | 9 |
Yoichino Mori(J) | 0 | 2 | 53 | 49 | 1.081 | 7 |
1.Set | 2.Set | 3.Set | 4.Set | 5.Set | ||
Horn Mori |
15 / 7 3 / 6 |
8 / 8 15 / 9 |
15 / 15 9 / 14 |
14 / 6 15 / 7 |
15 / 14 11 / 13 |
|