Game 16 | Matchpoints | Gamepoints | Setpoints | Points | Innings | Average |
Portugal | 0 | 0 | 0 | 44 | 44 | 1.000 |
Germany A | 2 | 2 | 4 | 60 | 46 | 1.304 |
Single Games | Gamepoints | Setpoints | Points | Innings | Average | HB |
Jorge Theriaga(P) | 0 | 0 | 23 | 20 | 1.150 | 4 |
Christian Rudolph(D) | 1 | 2 | 30 | 21 | 1.428 | 7 |
1.Set | 2.Set | 3.Set | ||||
Theriaga Rudolph |
14 / 11 15 / 12 |
9 / 9 15 / 9 |
||||
Manuel Rui Costa(P) | 0 | 0 | 21 | 24 | 0.875 | 5 |
Martin Horn(D) | 1 | 2 | 30 | 25 | 1.200 | 6 |
1.Set | 2.Set | 3.Set | ||||
Rui Costa Horn |
7 / 11 15 / 11 |
14 / 13 15 / 14 |
||||