Game 16 | Matchpoints | Gamepoints | Setpoints | Points | Innings | Average |
Germany | 2 | 2 | 4 | 73 | 39 | 1.871 |
Greece | 0 | 0 | 1 | 41 | 38 | 1.078 |
Single Games | Gamepoints | Setpoints | Points | Innings | Average | HB |
Martin Horn(D) | 1 | 2 | 43 | 20 | 2.150 | 6 |
Kostas Papakostantinou(GR) | 0 | 1 | 35 | 20 | 1.750 | 5 |
1.Set | 2.Set | 3.Set | ||||
Horn Papakostantinou |
15 / 9 12 / 8 |
13 / 5 15 / 6 |
15 / 6 8 / 6 |
|||
Christian Rudolph(D) | 1 | 2 | 30 | 19 | 1.578 | 5 |
Kostas Antonatos(GR) | 0 | 0 | 6 | 18 | 0.333 | 2 |
1.Set | 2.Set | 3.Set | ||||
Rudolph Antonatos |
15 / 12 5 / 12 |
15 / 7 1 / 6 |
||||