Game 31 | Matchpoints | Gamepoints | Setpoints | Points | Innings | Average |
Germany | 0 | 0 | 2 | 66 | 47 | 1.404 |
Belgium | 2 | 2 | 5 | 95 | 49 | 1.938 |
Single Games | Gamepoints | Setpoints | Points | Innings | Average | HB |
Martin Horn(D) | 0 | 1 | 33 | 21 | 1.571 | 4 |
Eddy Merckx(B) | 1 | 2 | 41 | 22 | 1.863 | 6 |
1.Set | 2.Set | 3.Set | ||||
Horn Merckx |
10 / 5 15 / 6 |
15 / 9 11 / 8 |
8 / 7 15 / 8 |
|||
Stefan Galla(D) | 0 | 1 | 33 | 26 | 1.269 | 6 |
Frederic Caudron(B) | 1 | 3 | 54 | 27 | 2.000 | 7 |
1.Set | 2.Set | 3.Set | 4.Set | 5.Set | ||
Galla Caudron |
10 / 6 15 / 6 |
3 / 5 15 / 6 |
15 / 9 9 / 8 |
5 / 6 15 / 7 |
||